Physical metals. Personal guidance.
Four crashes.
Gold outlasted every one.
Explore gold and silver with a veteran-owned firm built on clarity, service, and tangible value.
A steadier conversation
Retirement decisions deserve more than a sales pitch.
American Independence Gold helps clients understand physical precious metals, eligible IRA rollovers, storage, fees, and risks before they decide.
Mike Lindell and American Independence Gold
Hear why Mike Lindell trusts AIG.
Mike Lindell discusses his strategic partnership with American Independence Gold and why he believes Americans should learn about physical precious metals.
Mike Lindell appears in AIG promotional content as a strategic partner. His views are not a guarantee of investment results. Precious metals can rise or fall in value.
Get the free IRA guideMike Lindell on why he trusts American Independence Gold
Read the timestamped video transcriptEvidence, not alarm
Thirty years of gold and silver.
Monthly World Bank prices from January 1995 through December 2024. Explore the long view and see how both metals moved through major periods of market stress.
Gold and silver through every crisis
Monthly prices per troy ounce, 1995 through 2024. Gold reads on the left axis, silver on the right.
Monthly price per troy ounce
Monthly price per troy ounce
Source: World Bank Commodity Price Data (The Pink Sheet), nominal U.S. dollars per troy ounce, monthly averages. Stress windows are contextual markers, not claims that metals rose during every month of each period. Past performance does not guarantee future results.
A portion of every sale
Your purchase helps support heroes' families.
American Independence Gold donates a portion of every sale to the Tunnel to Towers Foundation, helping serve America's fallen and catastrophically injured first responders, service members, veterans, and their families.
Visit Tunnel to Towers Foundation name used for descriptive purposes. No endorsement is implied.A clear path forward
From first call to physical metals.
- 01
Understand your options
Discuss your goals, timeline, risk tolerance, and eligible retirement accounts.
- 02
Coordinate the rollover
Your specialist works with the custodian to help move eligible funds without unnecessary friction.
- 03
Select and secure metals
Choose IRS-eligible products and arrange insured storage through an approved depository.
Retirement account comparison
Where can physical precious metals fit?
A precious-metals SDIRA is a self-directed IRA that can hold certain metals meeting IRS eligibility requirements through a qualified custodian and depository. It follows IRA tax and distribution rules.
Scroll horizontally to compare all account types.
| Feature | Precious-metals SDIRA | Conventional IRA | 401(k) | Bank CD | Annuity | Pension | Cash savings |
|---|---|---|---|---|---|---|---|
| What it is | A self-directed IRA holding eligible physical metals | An IRA typically holding securities | An employer-sponsored retirement plan | A time deposit at a bank or credit union | A contract issued by an insurance company | An employer or government retirement benefit | Money held in a bank or credit-union account |
| Primary value source | Market price of held metals, less spreads and fees | Performance of selected stocks, bonds, funds, or other assets | Performance of investments available in the plan | Stated interest rate if held to maturity | Contract terms, insurer credit strength, and any underlying index or investments | Benefit formula and plan funding | Deposited principal plus stated interest |
| Account control | Owner directs an approved custodian; IRA metals generally cannot be stored at home | Owner selects investments allowed by the custodian | Participant chooses from the employer plan menu | Depositor selects amount and term | Contract owner selects available options | Benefit is governed by the plan | Depositor controls withdrawals within account terms |
| Access to money | Metals must be sold or distributed; IRA tax and early-distribution rules may apply | Assets can usually be sold; IRA tax and early-distribution rules may apply | Plan rules restrict withdrawals; taxes and penalties may apply | Early withdrawal commonly triggers a penalty | Surrender periods, charges, and tax rules may restrict access | Usually paid under retirement and plan rules | Generally liquid, subject to account limits |
| Income while held | Physical metals do not pay interest or dividends | May receive interest, dividends, or distributions | Depends on plan investments | Pays stated interest | May provide contractual income options | Designed to provide retirement income | May earn variable account interest |
| Insurance or guarantee | Physical metals are not deposits, are not FDIC or NCUA insured, and are not guaranteed against market loss | Coverage depends on the holding: qualifying bank or credit-union deposits may be insured within legal limits; securities are not FDIC or NCUA insured, and SIPC does not protect market value | Coverage depends on plan holdings: qualifying deposits may be insured within legal limits; securities and funds are not FDIC or NCUA insured. Any SIPC protection depends on how assets are held and does not protect market value | FDIC or NCUA coverage may apply within legal limits | Guarantees depend on the insurer; state protections vary | Some eligible private plans may have limited PBGC protection | FDIC or NCUA coverage may apply within legal limits |
| Common costs | Dealer spread, custodian, transaction, and storage fees | Trading, advisory, fund, or account fees may apply | Plan administration and investment fees may apply | Early-withdrawal penalty and opportunity cost | Possible commissions, contract expenses, riders, and surrender charges | Usually funded and administered by the plan sponsor | Possible account fees; purchasing power may erode |
| Inflation considerations | Metals may diversify inflation and currency exposure, but protection is not guaranteed | Depends on the assets selected | Depends on the investments available and selected | A fixed rate can lag inflation | Depends on contract terms and adjustments | Fixed benefits may lose purchasing power without a cost-of-living adjustment | Cash can lose purchasing power when interest trails inflation |
Important: “Conventional IRA” means a securities-based IRA for comparison. A precious-metals SDIRA is also an IRA and may be Traditional or Roth depending on how it is established.
This is general educational information, not a recommendation. Product terms, taxes, insurance limits, fees, guarantees, liquidity, and eligibility vary. Review official documents and consult qualified financial, tax, and legal professionals.
Official references: IRS IRA guidance, FDIC deposit insurance, NCUA share insurance, SIPC protection, and PBGC guaranteed benefits.
Your next move should be informed
Ask hard questions.
Get straight answers.
Talk through ownership, rollover eligibility, pricing, storage, and risk with a specialist.
Start a conversation (844) 314-5114